Holiday travel
Christmas Week at Airport Security
TSA THROUGHPUT · DEC 21, 2025 TO DEC 27, 2025
In Christmas week 2025, security at the 30 busiest US airports was busiest on Monday, Dec 22, 2025 (1,682,736 people screened) and quietest on Thursday, Dec 25, 2025 (1,278,357), based on TSA checkpoint counts.
These are TSA's own hourly checkpoint counts for Dec 21, 2025 to Dec 27, 2025, the most recent Christmas week. Holiday weeks are kept out of the typical levels on the airport pages and reported here instead.
Busiest days at airport security, Christmas week 2025
| Day | People screened | vs busiest day |
|---|---|---|
| Sun Dec 21 | 1,672,646 | -1% |
| Mon Dec 22 | 1,682,736 | 0% |
| Tue Dec 23 | 1,681,527 | 0% |
| Wed Dec 24 | 1,362,952 | -19% |
| Thu Dec 25 | 1,278,357 | -24% |
| Fri Dec 26 | 1,561,499 | -7% |
| Sat Dec 27 | 1,607,830 | -4% |
Christmas security lines by airport
Average people screened a day in Christmas week 2025, compared with the typical day in the 8 weeks to Nov 7, 2026. The two periods are a year apart, so part of any difference is growth or decline at that airport.
| Airport | A day | vs fall 2026 | Busiest day | Quietest day | Busiest hour |
|---|---|---|---|---|---|
| DEN Denver | 72,553 | +11% | Tue Dec 23 | Thu Dec 25 | 8–9 am |
| ATL Atlanta | 85,290 | -1% | Sat Dec 27 | Thu Dec 25 | 7–8 am |
| DFW Dallas Fort Worth | 74,573 | +2% | Tue Dec 23 | Thu Dec 25 | 6–7 am |
| SEA Seattle | 59,255 | +8% | Tue Dec 23 | Thu Dec 25 | 7–8 am |
| MCO Orlando | 81,889 | +17% | Sat Dec 27 | Thu Dec 25 | 5–6 am |
| JFK New York JFK | 97,261 | +15% | Mon Dec 22 | Fri Dec 26 | 6–7 am |
| MSP Minneapolis | 40,692 | +9% | Fri Dec 26 | Wed Dec 24 | 5–6 am |
| EWR Newark | 78,708 | +20% | Mon Dec 22 | Fri Dec 26 | 5–6 am |
| LAX Los Angeles | 106,075 | +14% | Sun Dec 21 | Fri Dec 26 | 7–8 am |
| CLT Charlotte | 32,320 | -1% | Sat Dec 27 | Thu Dec 25 | 7–8 am |
| PHL Philadelphia | 38,633 | +1% | Sat Dec 27 | Thu Dec 25 | 5–6 am |
| PHX Phoenix | 58,841 | +4% | Sat Dec 27 | Thu Dec 25 | 7–8 am |
| SFO San Francisco | 75,806 | +6% | Mon Dec 22 | Thu Dec 25 | 11 am–noon |
| ORD Chicago O'Hare | 90,073 | -3% | Fri Dec 26 | Wed Dec 24 | 6–7 am |
| LGA LaGuardia | 42,594 | -13% | Tue Dec 23 | Sat Dec 27 | 5–6 am |
| DCA Reagan National | 32,706 | 0% | Tue Dec 23 | Thu Dec 25 | 5–6 am |
| BNA Nashville | 26,185 | -23% | Sun Dec 21 | Thu Dec 25 | 5–6 am |
| LAS Las Vegas | 58,988 | -14% | Sun Dec 21 | Thu Dec 25 | 10–11 am |
| BWI Baltimore | 27,693 | +11% | Tue Dec 23 | Thu Dec 25 | 5–6 am |
| SAN San Diego | 36,959 | -2% | Tue Dec 23 | Thu Dec 25 | 5–6 am |
| AUS Austin | 30,771 | -2% | Tue Dec 23 | Thu Dec 25 | 5–6 am |
| PDX Portland | 25,648 | +4% | Sun Dec 21 | Thu Dec 25 | 5–6 am |
| IAH Houston | 54,311 | +10% | Sun Dec 21 | Fri Dec 26 | 8–9 am |
| MIA Miami | 78,060 | +30% | Sat Dec 27 | Thu Dec 25 | 6–7 am |
| PIT Pittsburgh | 13,155 | -12% | Fri Dec 26 | Wed Dec 24 | 4–5 am |
| DTW Detroit | 40,185 | +13% | Sat Dec 27 | Wed Dec 24 | 7–8 am |
| MSY New Orleans | 16,284 | -8% | Sun Dec 21 | Wed Dec 24 | 5–6 am |
| CVG Cincinnati | 13,346 | -4% | Sat Dec 27 | Thu Dec 25 | 5–6 am |
| IAD Dulles | 36,535 | +17% | Sat Dec 27 | Thu Dec 25 | 4–5 pm |
| RDU Raleigh-Durham | 24,260 | 0% | Sat Dec 27 | Thu Dec 25 | 5–6 am |
Planning for Christmas 2026
Christmas Day falls on a Friday in 2026, so the busiest days will shift with the calendar. The pattern above is the guide: the days just before Christmas Eve are the heaviest, Christmas Eve and Christmas Day are the lightest, and traffic builds again from the 26th.
For your own flight, check the hour on the airport page and use the arrival calculator, then add time: the typical levels do not include holiday weeks.

Christmas airport security: questions
What is the busiest day to fly at Christmas?
In 2025, the busiest day at the 30 airports' checkpoints was Mon Dec 22, with 1,682,736 people screened. The three days before Christmas Eve were all within 1% of each other.
Is Christmas Day a quiet day to fly?
Yes, in 2025 it was the quietest day of the week at most of these airports: 1,278,357 people screened at the 30 airports on Thu Dec 25, 24% fewer than on Mon Dec 22.
Which airports get much busier at Christmas?
Against an ordinary week in fall 2026, the biggest rises were MIA (+30%), EWR (+20%), MCO (+17%), IAD (+17%).